<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:22 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://fdra.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FDRA</title>
		<link><![CDATA[https://fdra.org]]></link>
		<description><![CDATA[FDRA]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 13:04:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://fdra.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://fdra.org/intel-center/member-weekly-checkin-center/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/member-weekly-checkin-center/]]></link>
			<title>Member Weekly Check-in Center</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/]]></link>
			<title>Intel Center</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/critical-port-info/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/critical-port-info/]]></link>
			<title>Critical Port Info</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/dj-khaled-becomes-the-first-person-in-the-world-to-own-a-personalized-imbox-protection-machine/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/dj-khaled-becomes-the-first-person-in-the-world-to-own-a-personalized-imbox-protection-machine/]]></link>
			<title>DJ Khaled Becomes the First Person in the World to Own a Personalized IMBOX Protection Machine</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/shoe-carnival-reports-fourth-quarter-and-fiscal-2025-results-provides-fiscal-2026-guidance/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/shoe-carnival-reports-fourth-quarter-and-fiscal-2025-results-provides-fiscal-2026-guidance/]]></link>
			<title>Shoe Carnival Reports Fourth Quarter and Fiscal 2025 Results; Provides Fiscal 2026 Guidance</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/easter-spending-expected-to-reach-a-record-24-9-billion/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/easter-spending-expected-to-reach-a-record-24-9-billion/]]></link>
			<title>Easter Spending Expected to Reach a Record $24.9 Billion</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/caleres-reports-fourth-quarter-fiscal-2025-results/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/caleres-reports-fourth-quarter-fiscal-2025-results/]]></link>
			<title>Caleres Reports Fourth Quarter &#038; Fiscal 2025 Results</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/aetrexs-fitai-surpasses-2-million-shoppers-across-500-global-retail-locations/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/aetrexs-fitai-surpasses-2-million-shoppers-across-500-global-retail-locations/]]></link>
			<title>Aetrex’s FitAI™ Surpasses 2 Million Shoppers Across 500+ Global Retail Locations</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/customs-archive/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/customs-archive/]]></link>
			<title>Customs Archive</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/acushnet-holdings-corp-announces-full-year-and-fourth-quarter-2025-financial-results-declares-increased-quarterly-cash-dividend-introduces-2026-outlook/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/acushnet-holdings-corp-announces-full-year-and-fourth-quarter-2025-financial-results-declares-increased-quarterly-cash-dividend-introduces-2026-outlook/]]></link>
			<title>Acushnet Holdings Corp. Announces Full Year and Fourth Quarter 2025 Financial Results, Declares Increased Quarterly Cash Dividend, Introduces 2026 Outlook</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/wolverine-worldwide-reports-fourth-quarter-and-full-year-2025-results/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/wolverine-worldwide-reports-fourth-quarter-and-full-year-2025-results/]]></link>
			<title>Wolverine Worldwide Reports Fourth Quarter and Full Year 2025 Results</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/rocky-brands-inc-announces-fourth-quarter-and-full-year-2025-results/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/rocky-brands-inc-announces-fourth-quarter-and-full-year-2025-results/]]></link>
			<title>Rocky Brands, Inc. Announces Fourth Quarter and Full Year 2025 Results</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/fdra-news/]]></guid>
			<link><![CDATA[https://fdra.org/fdra-news/]]></link>
			<title>FDRA in the News</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 03:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/dicks-sporting-goods-inc-reports-fourth-quarter-and-full-year-2025-results-delivers-record-setting-fourth-quarter-sales-for-the-dicks-business/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/dicks-sporting-goods-inc-reports-fourth-quarter-and-full-year-2025-results-delivers-record-setting-fourth-quarter-sales-for-the-dicks-business/]]></link>
			<title>DICK&#8217;S Sporting Goods, Inc. Reports Fourth Quarter and Full Year 2025 Results; Delivers Record-Setting Fourth Quarter Sales for the DICK&#8217;S Business</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/cnbc-nrf-retail-monitors-february-data-shows-another-month-of-sales-growth/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/cnbc-nrf-retail-monitors-february-data-shows-another-month-of-sales-growth/]]></link>
			<title>CNBC/NRF Retail Monitor’s February Data Shows Another Month of Sales Growth</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/heeluxe-and-jones-vining-announce-strategic-partnership-bringing-perfect-fit-faster-better-and-easier/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/heeluxe-and-jones-vining-announce-strategic-partnership-bringing-perfect-fit-faster-better-and-easier/]]></link>
			<title>HEELUXE AND JONES &#038; VINING ANNOUNCE STRATEGIC PARTNERSHIP BRINGING PERFECT FIT FASTER, BETTER AND EASIER</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/soles4souls-acquires-erren-recondition-to-expand-global-circular-solutions-for-brands-and-retailers/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/soles4souls-acquires-erren-recondition-to-expand-global-circular-solutions-for-brands-and-retailers/]]></link>
			<title>Soles4Souls Acquires Erren Recondition to Expand Global Circular Solutions for Brands and Retailers</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 15:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/brooks-running-delivers-record-breaking-global-growth-in-2025/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/brooks-running-delivers-record-breaking-global-growth-in-2025/]]></link>
			<title>Brooks Running Delivers Record-Breaking Global Growth in 2025</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/columbia-sportswear-company-reports-fourth-quarter-and-full-year-2025-financial-results-provides-full-year-2026-financial-outlook/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/columbia-sportswear-company-reports-fourth-quarter-and-full-year-2025-financial-results-provides-full-year-2026-financial-outlook/]]></link>
			<title>Columbia Sportswear Company Reports Fourth Quarter and Full Year 2025 Financial Results; Provides Full Year 2026 Financial Outlook</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/kristen-sosa-joins-caleres-as-division-president-of-new-york-brands/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/kristen-sosa-joins-caleres-as-division-president-of-new-york-brands/]]></link>
			<title>Kristen Sosa Joins Caleres as Division President of New York Brands</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/trump-transition/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/trump-transition/]]></link>
			<title>Tariff &#038; Trade Data and Resources</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 18:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/trump-trade-data-resources-archive/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/trump-trade-data-resources-archive/]]></link>
			<title>Tariff &#038; Trade Data and Resources Archive</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 18:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/fdra-press-releases/]]></guid>
			<link><![CDATA[https://fdra.org/fdra-press-releases/]]></link>
			<title>FDRA Press Release Center</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 18:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/sourcingarchive/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/sourcingarchive/]]></link>
			<title>Sourcing &#038; Compliance Archive</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/retailarchive/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/retailarchive/]]></link>
			<title>Footwear Retail Archive</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/fdra-data-and-analysis-reports/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/fdra-data-and-analysis-reports/]]></link>
			<title>FDRA Data and Analysis Reports</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 19:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/patent-trademark-newsletter/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/patent-trademark-newsletter/]]></link>
			<title>FDRA Patent and Trademark Newsletter</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 21:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/quality-corrections-inspections-marks-40-years-in-business/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/quality-corrections-inspections-marks-40-years-in-business/]]></link>
			<title>QUALITY CORRECTIONS &#038; INSPECTIONS MARKS 40 YEARS IN BUSINESS</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 16:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/2025-public-comments/]]></guid>
			<link><![CDATA[https://fdra.org/2025-public-comments/]]></link>
			<title>2025 Public Comments</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 21:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/2024-public-comments/]]></guid>
			<link><![CDATA[https://fdra.org/2024-public-comments/]]></link>
			<title>2024 Public Comments</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 21:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/2017-2023-public-comments/]]></guid>
			<link><![CDATA[https://fdra.org/2017-2023-public-comments/]]></link>
			<title>2017–2023 Public Comments</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 21:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/fdra-public-comments/]]></guid>
			<link><![CDATA[https://fdra.org/fdra-public-comments/]]></link>
			<title>FDRA Public Comments</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 21:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/intelproparchive/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/intelproparchive/]]></link>
			<title>Intellectual Property Archive</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 21:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/fdra-in-the-news-archive/]]></guid>
			<link><![CDATA[https://fdra.org/fdra-in-the-news-archive/]]></link>
			<title>FDRA in the News Archive</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/key-issues-and-advocacy/legislative-initiatives/]]></guid>
			<link><![CDATA[https://fdra.org/key-issues-and-advocacy/legislative-initiatives/]]></link>
			<title>Tariff Reduction Initiatives</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 21:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/key-issues-and-advocacy/sourcing-compliance/]]></guid>
			<link><![CDATA[https://fdra.org/key-issues-and-advocacy/sourcing-compliance/]]></link>
			<title>Sourcing &#038; Compliance</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 20:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/key-issues-and-advocacy/footwear-retail/]]></guid>
			<link><![CDATA[https://fdra.org/key-issues-and-advocacy/footwear-retail/]]></link>
			<title>Footwear Retail</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 20:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/key-issues-and-advocacy/footwear-customs/]]></guid>
			<link><![CDATA[https://fdra.org/key-issues-and-advocacy/footwear-customs/]]></link>
			<title>Footwear Customs</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 20:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/]]></guid>
			<link><![CDATA[https://fdra.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 20:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/events/]]></guid>
			<link><![CDATA[https://fdra.org/events/]]></link>
			<title>Professional Development, Events &#038; Shows</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/tariff-customs-digital-conference/]]></guid>
			<link><![CDATA[https://fdra.org/tariff-customs-digital-conference/]]></link>
			<title>2026 Footwear Tariff &#038; Customs Digital Conference</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/about-fdra/staffbios/]]></guid>
			<link><![CDATA[https://fdra.org/about-fdra/staffbios/]]></link>
			<title>Staff Bios</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 21:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/intel-center/trade-update/]]></guid>
			<link><![CDATA[https://fdra.org/intel-center/trade-update/]]></link>
			<title>Footwear Trade and Tax Update Center</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/about-fdra/staff/]]></guid>
			<link><![CDATA[https://fdra.org/about-fdra/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/crocs-inc-reports-fourth-quarter-and-full-year-2025-results-issues-first-quarter-and-full-year-2026-outlook/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/crocs-inc-reports-fourth-quarter-and-full-year-2025-results-issues-first-quarter-and-full-year-2026-outlook/]]></link>
			<title>Crocs, Inc. Reports Fourth Quarter and Full-Year 2025 Results; Issues First Quarter and Full-Year 2026 Outlook</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/birkenstock-reports-fiscal-first-quarter-2026-results-strong-holiday-demand-drove-revenue-growth-of-18-in-constant-fx-ahead-the-full-year-target-of-13-15/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/birkenstock-reports-fiscal-first-quarter-2026-results-strong-holiday-demand-drove-revenue-growth-of-18-in-constant-fx-ahead-the-full-year-target-of-13-15/]]></link>
			<title>BIRKENSTOCK REPORTS FISCAL FIRST QUARTER 2026 RESULTS; STRONG HOLIDAY DEMAND DROVE REVENUE GROWTH OF 18% IN CONSTANT FX, AHEAD THE FULL-YEAR TARGET OF 13-15%</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/cnbc-nrf-retail-monitors-january-data-shows-fourth-consecutive-monthly-gain/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/cnbc-nrf-retail-monitors-january-data-shows-fourth-consecutive-monthly-gain/]]></link>
			<title>CNBC/NRF Retail Monitor’s January Data Shows Fourth Consecutive Monthly Gain</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/designer-brands-inc-appoints-sheamus-toal-as-chief-financial-officer/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/designer-brands-inc-appoints-sheamus-toal-as-chief-financial-officer/]]></link>
			<title>Designer Brands Inc. Appoints Sheamus Toal as Chief Financial Officer</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/pvh-corp-reports-2025-fourth-quarter-revenue-and-earnings-above-guidance-provides-2026-outlook/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/pvh-corp-reports-2025-fourth-quarter-revenue-and-earnings-above-guidance-provides-2026-outlook/]]></link>
			<title>PVH Corp. Reports 2025 Fourth Quarter Revenue and Earnings Above Guidance; Provides 2026 Outlook</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://fdra.org/latest-news/marco-pirani-appointed-general-manager-commercial-at-lowa/]]></guid>
			<link><![CDATA[https://fdra.org/latest-news/marco-pirani-appointed-general-manager-commercial-at-lowa/]]></link>
			<title>Marco Pirani Appointed General Manager Commercial at LOWA</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:24:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
